40.9 percent of Polk County students passed the Science portion of the Minnesota Comprehensive Assessment (MCA) test in the 2021-2022 school year, according to the Minnesota Department of Education.
Of the 734 students who took part in the MCA, 35.6 percent met the testing standard while 5.3 percent exceeded expectations and scored highest on the test.
The total percentage of Polk County students who met or exceeded expectations fell by 0.5 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
| School Name | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|
| Climax Elementary School | 6.3 | 56.3 |
| Fertile-Beltrami Elementary School | 18.8 | 40.6 |
| Magelssen Elementary School | 2.6 | 53.8 |
| Win-E-Mac Elementary School | 10.3 | 44.8 |
| Highland Elementary School | 9.5 | 41.3 |
| South Point Elementary School | 2.9 | 46 |
| Fertile-Beltrami Secondary School | 4.3 | 37 |
| Central Middle School | 7.3 | 33.1 |
| Win-E-Mac Secondary School | 0 | 32.4 |
| Fisher Elementary School | 0 | 29.4 |
| Fosston Secondary School | 2.2 | 26.1 |
| Crookston Secondary School | 3.4 | 18.2 |
| Fisher Secondary School | 0 | 18.8 |
| Climax Secondary School | 5 | 10 |


