The Purple Heart is given to U.S. military personnel wounded or killed while serving in the Armed Forces.
The Medal of Honor, the nation’s highest award for military service, is bestowed on members who distinguish themselves by bravery in combat.
The POW Medal is awarded to those taken prisoner and held captive while involved in action against an enemy of the United States.
Living Purple Heart, Medal of Honor, or POW Medal Recipients in Minnesota
County | Purple Heart or Medal of Honor or POW Recipients |
---|---|
Anoka | 62 |
Becker | 19 |
Beltrami | 14 |
Benton | 16 |
Blue Earth | 11 |
Carver | 15 |
Cass | 13 |
Chisago | 13 |
Clay | 10 |
Crow Wing | 22 |
Dakota | 57 |
Hennepin | 167 |
Itasca | 12 |
Olmsted | 30 |
Otter Tail | 15 |
Polk | 11 |
Ramsey | 64 |
Rice | 10 |
Saint Louis | 67 |
Scott | 26 |
Sherburne | 15 |
Stearns | 24 |
Wabasha | 10 |
Washington | 34 |
Winona | 12 |
Wright | 10 |
*As of fiscal year 2017
**The VA did not include data for counties where the number of living medal recipients was less than 10
Source: US Department of Veterans Affairs