Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David Russell Hughes' campaign in August.
| Date | Amount | Contributor |
|---|---|---|
| 2020-08-01 | $100 | Don Petersen |
| 2020-08-02 | $250 | Dave Stueve |
| 2020-08-04 | $100 | Grace Webb |
| 2020-08-04 | $250 | Laura Gutman |
| 2020-08-07 | $100 | Michele Even |
| 2020-08-07 | $15 | Weston Edwards |
| 2020-08-09 | $100 | Robert Edwards |
| 2020-08-15 | $20 | Flo Richards |
| 2020-08-26 | $20 | Paul Aakhus |
| 2020-08-28 | $10 | Weston Edwards |
| 2020-08-28 | $25 | Patricia Anderson |

Alerts Sign-up