This was 24 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 281.
88.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Middle River for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 11.4 |
| Regular high school diploma | 94 | 48.7 |
| GED or alternative credential | 4 | 2.1 |
| Some college, less than 1 year | 10 | 5.2 |
| Some college, 1 or more years, no degree | 16 | 8.3 |
| Associate's degree | 27 | 14 |
| Bachelor's degree | 17 | 8.8 |
| Master's degree | 3 | 1.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up