This was 33.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 39.
80 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Halma for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 4 | 20 | 
| Regular high school diploma | 10 | 50 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 1 | 5 | 
| Some college, 1 or more years, no degree | 2 | 10 | 
| Associate's degree | 0 | 0 | 
| Bachelor's degree | 3 | 15 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up