This was 15 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 906.
97.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hallock for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 14 | 2.1 | 
| Regular high school diploma | 246 | 37.7 | 
| GED or alternative credential | 30 | 4.6 | 
| Some college, less than 1 year | 39 | 6 | 
| Some college, 1 or more years, no degree | 105 | 16.1 | 
| Associate's degree | 21 | 3.2 | 
| Bachelor's degree | 119 | 18.3 | 
| Master's degree | 34 | 5.2 | 
| Professional school degree | 35 | 5.4 | 
| Doctorate degree | 9 | 1.4 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up