This was 21.5 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 240.
82.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grygla for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 28 | 17.9 | 
| Regular high school diploma | 57 | 36.5 | 
| GED or alternative credential | 5 | 3.2 | 
| Some college, less than 1 year | 6 | 3.8 | 
| Some college, 1 or more years, no degree | 18 | 11.5 | 
| Associate's degree | 23 | 14.7 | 
| Bachelor's degree | 14 | 9 | 
| Master's degree | 5 | 3.2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up