This was 24 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 739.
92.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greenbush for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 7.8 |
| Regular high school diploma | 175 | 34.9 |
| GED or alternative credential | 23 | 4.6 |
| Some college, less than 1 year | 20 | 4 |
| Some college, 1 or more years, no degree | 122 | 24.4 |
| Associate's degree | 27 | 5.4 |
| Bachelor's degree | 84 | 16.8 |
| Master's degree | 11 | 2.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up