This was 23.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 111.
98.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Goodridge for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 1 | 1.4 | 
| Regular high school diploma | 25 | 34.7 | 
| GED or alternative credential | 6 | 8.3 | 
| Some college, less than 1 year | 11 | 15.3 | 
| Some college, 1 or more years, no degree | 11 | 15.3 | 
| Associate's degree | 15 | 20.8 | 
| Bachelor's degree | 3 | 4.2 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up