This was 20.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 151.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brooks for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 11 | 10 | 
| Regular high school diploma | 27 | 24.5 | 
| GED or alternative credential | 2 | 1.8 | 
| Some college, less than 1 year | 22 | 20 | 
| Some college, 1 or more years, no degree | 17 | 15.5 | 
| Associate's degree | 15 | 13.6 | 
| Bachelor's degree | 16 | 14.5 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up