This was 15.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 52.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lengby for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 3 | 8.3 | 
| Regular high school diploma | 18 | 50 | 
| GED or alternative credential | 1 | 2.8 | 
| Some college, less than 1 year | 0 | 0 | 
| Some college, 1 or more years, no degree | 2 | 5.6 | 
| Associate's degree | 4 | 11.1 | 
| Bachelor's degree | 5 | 13.9 | 
| Master's degree | 3 | 8.3 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up