This was 26.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 425.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lancaster for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 13 | 4.7 | 
| Regular high school diploma | 119 | 43.4 | 
| GED or alternative credential | 4 | 1.5 | 
| Some college, less than 1 year | 13 | 4.7 | 
| Some college, 1 or more years, no degree | 64 | 23.4 | 
| Associate's degree | 9 | 3.3 | 
| Bachelor's degree | 46 | 16.8 | 
| Master's degree | 4 | 1.5 | 
| Professional school degree | 2 | 0.7 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up