This was 36.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 200.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lake Bronson for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 5 | 3.8 | 
| Regular high school diploma | 53 | 40.5 | 
| GED or alternative credential | 22 | 16.8 | 
| Some college, less than 1 year | 14 | 10.7 | 
| Some college, 1 or more years, no degree | 22 | 16.8 | 
| Associate's degree | 6 | 4.6 | 
| Bachelor's degree | 8 | 6.1 | 
| Master's degree | 1 | 0.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up