This was 11.5 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 297.
94.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gary for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 10 | 5.6 | 
| Regular high school diploma | 58 | 32.4 | 
| GED or alternative credential | 12 | 6.7 | 
| Some college, less than 1 year | 8 | 4.5 | 
| Some college, 1 or more years, no degree | 25 | 14 | 
| Associate's degree | 40 | 22.3 | 
| Bachelor's degree | 13 | 7.3 | 
| Master's degree | 2 | 1.1 | 
| Professional school degree | 11 | 6.1 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up