This was 14.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,451.
87.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fosston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 132 | 12.6 |
| Regular high school diploma | 289 | 27.5 |
| GED or alternative credential | 57 | 5.4 |
| Some college, less than 1 year | 83 | 7.9 |
| Some college, 1 or more years, no degree | 131 | 12.5 |
| Associate's degree | 100 | 9.5 |
| Bachelor's degree | 186 | 17.7 |
| Master's degree | 40 | 3.8 |
| Professional school degree | 19 | 1.8 |
| Doctorate degree | 13 | 1.2 |

Alerts Sign-up