This was 3.9 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 517.
98.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fisher for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 4 | 1.3 | 
| Regular high school diploma | 46 | 15 | 
| GED or alternative credential | 28 | 9.2 | 
| Some college, less than 1 year | 21 | 6.9 | 
| Some college, 1 or more years, no degree | 47 | 15.4 | 
| Associate's degree | 70 | 22.9 | 
| Bachelor's degree | 70 | 22.9 | 
| Master's degree | 20 | 6.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up