This was 20.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 931.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fertile for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 50 | 7.9 |
| Regular high school diploma | 206 | 32.4 |
| GED or alternative credential | 34 | 5.3 |
| Some college, less than 1 year | 47 | 7.4 |
| Some college, 1 or more years, no degree | 124 | 19.5 |
| Associate's degree | 82 | 12.9 |
| Bachelor's degree | 77 | 12.1 |
| Master's degree | 14 | 2.2 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up