This was 26.8 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 96.
98 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Borup for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 2 |
| Regular high school diploma | 23 | 45.1 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 3 | 5.9 |
| Some college, 1 or more years, no degree | 13 | 25.5 |
| Associate's degree | 6 | 11.8 |
| Bachelor's degree | 5 | 9.8 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up