This was 20.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 668.
84 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Argyle for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 79 | 16 |
| Regular high school diploma | 155 | 31.3 |
| GED or alternative credential | 19 | 3.8 |
| Some college, less than 1 year | 11 | 2.2 |
| Some college, 1 or more years, no degree | 95 | 19.2 |
| Associate's degree | 52 | 10.5 |
| Bachelor's degree | 79 | 16 |
| Master's degree | 5 | 1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up