This was 17.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,601.
89.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Warren for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 120 | 10.5 |
| Regular high school diploma | 367 | 32.2 |
| GED or alternative credential | 64 | 5.6 |
| Some college, less than 1 year | 72 | 6.3 |
| Some college, 1 or more years, no degree | 159 | 14 |
| Associate's degree | 166 | 14.6 |
| Bachelor's degree | 136 | 11.9 |
| Master's degree | 41 | 3.6 |
| Professional school degree | 4 | 0.4 |
| Doctorate degree | 10 | 0.9 |

Alerts Sign-up