This was 24.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 747.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Twin Valley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 7.7 |
| Regular high school diploma | 174 | 33.3 |
| GED or alternative credential | 31 | 5.9 |
| Some college, less than 1 year | 25 | 4.8 |
| Some college, 1 or more years, no degree | 125 | 23.9 |
| Associate's degree | 42 | 8 |
| Bachelor's degree | 64 | 12.3 |
| Master's degree | 21 | 4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up