This was 8.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 8,792.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Thief River Falls for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 384 | 6.2 |
| Regular high school diploma | 1,668 | 27 |
| GED or alternative credential | 276 | 4.5 |
| Some college, less than 1 year | 682 | 11 |
| Some college, 1 or more years, no degree | 723 | 11.7 |
| Associate's degree | 1,215 | 19.6 |
| Bachelor's degree | 956 | 15.5 |
| Master's degree | 197 | 3.2 |
| Professional school degree | 58 | 0.9 |
| Doctorate degree | 27 | 0.4 |

Alerts Sign-up