This was 13.5 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 550.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Stephen for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 23 | 5.3 |
| Regular high school diploma | 174 | 39.9 |
| GED or alternative credential | 21 | 4.8 |
| Some college, less than 1 year | 13 | 3 |
| Some college, 1 or more years, no degree | 53 | 12.2 |
| Associate's degree | 26 | 6 |
| Bachelor's degree | 85 | 19.5 |
| Master's degree | 29 | 6.7 |
| Professional school degree | 10 | 2.3 |
| Doctorate degree | 2 | 0.5 |

Alerts Sign-up