Adobe Stock
Adobe Stock
Of the 4,930 subsidies provided, the largest was for GCP, Inc., which received $441,612 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Polk County farmer was $1 to Derek Driscoll.
There were 2,456 fewer subsidies than the year before, and the total value of the subsidies fell by $98,320,171.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
GCP, Inc. | $441,612 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $486,292 |
Thorson Farming Joint Venture | $187,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $371,372 |
Bauer Farms | $153,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $246,346 |
B & M Farms PRTSHP | $142,474 | Quality Loss Adjustment Program | $408,343 |
GMG Farms | $140,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $583,936 |
GMG Farms | $138,896 | Quality Loss Adjustment Program | $583,936 |
B & M Farms PRTSHP | $128,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $408,343 |
Larry Jagol | $121,883 | Emergency Assist Livestock Bees Fish (ELAP) Program | $121,883 |
Marlow D. Jacobson | $111,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $293,271 |
Wald Farms | $107,391 | Quality Loss Adjustment Program | $353,692 |
Marlow D. Jacobson | $106,146 | Quality Loss Adjustment Program | $293,271 |
MacHelle J. Engelstad | $100,887 | Quality Loss Adjustment Program | $170,361 |
Paul C. Engelstad | $100,887 | Quality Loss Adjustment Program | $170,361 |
Folson Farm Corporation | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $202,864 |
GMG Farms | $98,635 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $583,936 |
Zachary L. Bruer | $96,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $120,988 |
Laura Wilde | $96,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $260,032 |
GMG Farms | $96,048 | Price Loss Coverage Program | $583,936 |
Wald Farms | $92,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $353,692 |
Todd Evenson | $92,094 | Quality Loss Adjustment Program | $220,254 |
Tollefson Farms | $90,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $207,932 |
Jason Leslie Smeby | $89,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $338,032 |
Jason Leslie Smeby | $89,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $338,032 |
David J. Radi | $87,877 | Quality Loss Adjustment Program | $214,343 |
Wald Farms | $81,636 | Price Loss Coverage Program | $353,692 |
Tyler J. Solberg | $81,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,926 |
Duwayne Engelstad | $78,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,062 |
Kevin and Kurt Leiser KL Farms | $75,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,867 |
Paul Novacek | $74,628 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $169,805 |
Earl K Wagner & Sons, Inc. | $73,889 | Quality Loss Adjustment Program | $182,091 |
Bradley Jagol | $72,276 | Emergency Assist Livestock Bees Fish (ELAP) Program | $72,276 |
Gunvalson Farms, Inc. | $71,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,224 |
Duwayne Engelstad | $71,409 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,062 |
Kirk Emil Luckow | $69,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,516 |
Mitch Lenz | $69,023 | Quality Loss Adjustment Program | $144,071 |
R&K Farms, LLP | $68,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,364 |
Landsverk Dairy, Inc. | $67,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $251,124 |
Todd Evenson | $66,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $220,254 |
E & L Reitmeier, Inc. | $66,429 | Quality Loss Adjustment Program | $200,665 |
R & J Crop Production, Inc. | $66,429 | Quality Loss Adjustment Program | $200,592 |
Spokely Brothers | $66,117 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $229,987 |
Philip I. Quam | $64,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,182 |
R & J Crop Production, Inc. | $63,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $200,592 |
E & L Reitmeier, Inc. | $63,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $200,665 |
David J. Radi | $62,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $214,343 |
Andrew David Johnstad | $62,755 | Quality Loss Adjustment Program | $184,016 |
B Kiecker Farms, Inc. | $62,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,102 |
R & B Growers JV | $61,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $210,249 |
Aaron Broden | $61,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,683 |
Jason Leslie Smeby | $60,215 | Quality Loss Adjustment Program | $338,032 |
Jason Leslie Smeby | $60,215 | Quality Loss Adjustment Program | $338,032 |
R & B Growers JV | $60,145 | Quality Loss Adjustment Program | $210,249 |
Tinkham Farms Jv | $60,116 | Quality Loss Adjustment Program | $76,444 |
Chad Arden Lundeen | $60,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,940 |
Chad Arden Lundeen | $60,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,940 |
R & B Growers JV | $58,914 | Price Loss Coverage Program | $210,249 |
Laura Wilde | $57,327 | Quality Loss Adjustment Program | $260,032 |
Lloyd E Wagner and Sons, Inc. | $56,293 | Quality Loss Adjustment Program | $124,539 |
Alexander C. Engelstad | $56,195 | Quality Loss Adjustment Program | $114,021 |
Mark a Egeland, Inc. | $55,990 | Quality Loss Adjustment Program | $117,742 |
Brian & Brent Gullekson a PRTSHP | $55,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,874 |
J & S Nelson Farms, LLP | $55,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,938 |
Bauer Farms | $55,624 | Price Loss Coverage Program | $246,346 |
Andrew David Johnstad | $55,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,016 |
David F. Balstad | $54,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,037 |
Leiser Bros, Inc. | $54,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,230 |
Kyle Dean Vettleson | $54,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,981 |
Kirk Emil Luckow | $54,512 | Quality Loss Adjustment Program | $184,516 |
Alton and Jeff Morvig Farms PTR | $54,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,709 |
Mark P Judovsky | $53,501 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $198,146 |
MacHelle J. Engelstad | $53,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,361 |
Paul C. Engelstad | $53,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,361 |
Spokely Brothers | $52,893 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $229,987 |
Thorson Farming Joint Venture | $52,669 | Quality Loss Adjustment Program | $371,372 |
B & M Farms PRTSHP | $52,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $408,343 |
Leiting Honey, Inc. | $51,548 | Emergency Assist Livestock Bees Fish (ELAP) Program | $57,760 |
J. J. Hamre, Inc. | $50,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,043 |
Strickler Ag F. Lp | $50,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,618 |
Mitch Lenz | $50,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,071 |
Paul Novacek | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $169,805 |
Daniel J. Stroot | $49,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,584 |
K & D Krueger Farms, LLC | $49,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,904 |
Joel Stola Farms, Inc. | $49,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,139 |
Frandsen Bank & Trust | $49,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,572 |
Joel Stola Farms, Inc. | $49,214 | Quality Loss Adjustment Program | $127,139 |
Eugene W Wagner, Inc. | $48,915 | Quality Loss Adjustment Program | $120,825 |
Vig Farms, Inc. | $48,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,693 |
D & P Olson, Inc. | $48,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,395 |
Scott E. Balstad | $48,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,780 |
Monda Honey Farm, Inc. | $47,970 | Emergency Assist Livestock Bees Fish (ELAP) Program | $47,970 |
Grove Farms, Inc. | $47,484 | Quality Loss Adjustment Program | $74,045 |
Tinkham Farms, Inc. | $47,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,824 |
Isaac John Ness | $47,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,766 |
Mark Holy | $46,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,260 |
Ordean Sundrud | $46,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,051 |
Chandler Farms, Inc. | $46,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,916 |
Chris Hove | $46,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,288 |
Charles A. Balstad | $46,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,658 |
Pape Bros, LLP | $46,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,470 |
M R Skaug Farms, Inc. | $46,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,328 |
Thorson Farming Joint Venture | $46,042 | Price Loss Coverage Program | $371,372 |
Marvin Zak Jr. | $45,614 | Conservation Reserve Program Payment - Annual Rental | $74,397 |
Christian Farms a PRTSHP | $45,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,475 |
Virgil Wilde | $45,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,379 |
Mr. Mark Andrew Lehmann | $45,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,026 |
Jason Morken | $45,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,014 |
Strickler Ag F. Lp | $44,920 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $198,618 |
Theodore Allen Luckow | $44,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,157 |
Strickler Ag F. Lp | $43,872 | Price Loss Coverage Program | $198,618 |
Kyle Stromstad | $43,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,837 |
Altepeter Brothers Partnership | $43,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,299 |
Js Farms | $42,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,201 |
Mark P Judovsky | $42,801 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $198,146 |
Ben Sather | $42,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,429 |
Schulz Farm, LLC | $42,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,858 |
Paul H. Rutherford | $42,167 | Quality Loss Adjustment Program | $103,255 |
Steven Bruce Voje | $41,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,600 |
Justin Lee Benson | $41,907 | Livestock Forage Disaster Program | $88,291 |
J. C. Farms | $41,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,400 |
Ryan Michael Skaug | $41,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,174 |
William Andrew Knox | $41,230 | Quality Loss Adjustment Program | $96,202 |
C J Knutson Farm, Inc. | $40,706 | Quality Loss Adjustment Program | $99,945 |
Roger Krostue | $40,456 | Quality Loss Adjustment Program | $70,999 |
Folson Farm Corporation | $40,419 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $202,864 |
Brekke Brothers, Inc. | $40,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,173 |
K-S Dahlin Farms | $40,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,982 |
Wayra Dairy, Inc. | $39,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,038 |
Andrew P. Quam | $39,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,365 |
Michael J. Voxland | $39,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,337 |
Mark P Judovsky | $39,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,146 |
Tollefson Farms | $39,091 | Quality Loss Adjustment Program | $207,932 |
Thompson Bros Farms, LLP | $39,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,863 |
Rayco Farms, Inc. | $38,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,291 |
Justin Ryan Grove | $38,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,816 |
Jeremy Grove | $38,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,709 |
Thorson Farming Joint Venture | $38,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $371,372 |
Ryan Buchholz | $38,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,148 |
Alexander C. Engelstad | $37,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,021 |
Patricia Novacek | $37,805 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $87,067 |
Ronald Novacek | $37,805 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $87,067 |
Darin Engelstad | $37,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,393 |
Kaylin Engelstad | $37,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,397 |
Travis R. Fuchs | $37,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,290 |
Carr Alan Smeby | $37,353 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,730 |
Earl K Wagner & Sons, Inc. | $37,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,091 |
Kallock Farms, Inc. | $36,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,797 |
Marlow D. Jacobson | $36,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $293,271 |
Shawnn K Balstad | $36,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,024 |
Scott Herald EIA | $36,630 | Quality Loss Adjustment Program | $80,356 |
Carlson Farms, Inc. | $36,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,250 |
Altepeter Brothers Partnership | $36,291 | Quality Loss Adjustment Program | $141,299 |
Michael O. Leary | $36,237 | Quality Loss Adjustment Program | $123,053 |
Earl K Wagner & Sons, Inc. | $36,173 | Price Loss Coverage Program | $182,091 |
Ralph Larson Farms, Inc. | $36,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,537 |
Kaylin Engelstad | $36,052 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,397 |
Darin Engelstad | $36,049 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,393 |
Kevin J. Chisholm | $35,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,359 |
Frandsen Bank & Trust | $35,749 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,572 |
Sidney O. Fjerstad | $35,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,044 |
Kevin Lien | $35,303 | Quality Loss Adjustment Program | $86,315 |
Jeffrey A. Broadwell | $35,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,887 |
Justin Russell Halverson | $35,163 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,178 |
Rhonda Bennefeld | $35,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,171 |
Eugene W Wagner, Inc. | $35,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,825 |
David L. Johnstad | $34,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,184 |
Brian Floan | $34,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,843 |
Christopher J. Engelstad | $34,871 | Quality Loss Adjustment Program | $79,639 |
Stanley Solheim | $34,866 | Conservation Reserve Program Payment - Annual Rental | $56,925 |
BTN Farms, Inc. | $34,789 | Quality Loss Adjustment Program | $80,912 |
M & H, Inc. | $34,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,291 |
Steven Krogstad | $34,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,325 |
Strickler Ag F. Lp | $34,539 | Quality Loss Adjustment Program | $198,618 |
Joshua Michael Barrett | $34,491 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,773 |
Schulz Farm, LLC | $34,281 | Quality Loss Adjustment Program | $106,858 |
Marlin D. Iverson | $34,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,573 |
Russell Wilson | $34,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,863 |
Neal J. Anderson | $33,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,161 |
Neal J. Anderson | $33,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,161 |
Michael R. Theis | $33,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,411 |
Mathsen Farms Partnership | $33,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,747 |
Wald Farms | $33,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $353,692 |
Cameron Carl Lee | $33,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,224 |
Trever Dean Spokely | $33,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,640 |
Scott E. Balstad | $33,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,780 |
Mark Wavra | $32,923 | Quality Loss Adjustment Program | $80,955 |
Mitch Wavra | $32,923 | Quality Loss Adjustment Program | $80,955 |
Joel Henry Wilde | $32,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,256 |
Millicent A. Balstad | $32,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,776 |
Lloyd E Wagner and Sons, Inc. | $32,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,539 |
D and E, LLP | $32,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,659 |
Dustin P. McDonald | $32,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,164 |
Marlys J. Balstad | $32,434 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,044 |
Dean Sylvester | $32,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,273 |
Spokely Brothers | $32,364 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $229,987 |
Spokely Brothers | $32,364 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,754 |
W & H Olson Farms, Inc. | $32,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,777 |
Russell Gunufson | $31,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,612 |
Holy Family Farms, LLP | $31,793 | Quality Loss Adjustment Program | $70,869 |
Michael O. Leary | $31,667 | Price Loss Coverage Program | $123,053 |
Lyle Fuchs | $31,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,712 |
Lee Farms Partnership, LLC | $31,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,802 |
Mark a Egeland, Inc. | $31,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,742 |
Mark N Gunufson | $31,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,067 |
Laura Wilde | $31,322 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $260,032 |
Walton Wentzel Farms, Inc. | $31,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,429 |
Daniel J. Altepeter | $31,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,527 |
Walton Wentzel Farms, Inc. | $31,108 | Quality Loss Adjustment Program | $96,429 |
C J Knutson Farm, Inc. | $30,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,945 |
Tom Barrett Farms, LLC | $30,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,887 |
R&K Farms, LLP | $30,417 | Price Loss Coverage Program | $172,364 |
Schulz Farm, LLC | $30,303 | Price Loss Coverage Program | $106,858 |
Gerald W. Nelson | $30,265 | Conservation Reserve Program Payment - Annual Rental | $48,450 |
Carr Alan Smeby | $30,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,730 |
Richard G. Balstad | $30,215 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,261 |
David O. Landsverk | $30,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,557 |
D and E, LLP | $30,059 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $86,659 |
Matthew Daniel Schow | $29,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,877 |
Paul O Sorenson, Inc. | $29,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,713 |
Love Farms, Inc. | $29,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,426 |
Eric Ernest Egeland | $29,670 | Quality Loss Adjustment Program | $49,515 |
Jon R Wurden | $29,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,979 |
G & S Farms a PRTSHP | $29,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,959 |
Curtis Amundson | $29,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,851 |
Michael Warren Affeldt | $29,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,632 |
Christian Farms a PRTSHP | $29,146 | Price Loss Coverage Program | $74,475 |
Kevin and Kurt Leiser KL Farms | $29,139 | Quality Loss Adjustment Program | $125,867 |
Vig Farms, Inc. | $29,108 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,693 |
Kevin J. Chisholm | $29,098 | Quality Loss Adjustment Program | $80,359 |
Mark P Judovsky | $29,055 | Quality Loss Adjustment Program | $198,146 |
Paul H. Rutherford | $29,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,255 |
Love Farms, Inc. | $28,945 | Price Loss Coverage Program | $73,426 |
Dale Cote | $28,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,953 |
Daniel J. Stroot | $28,824 | Quality Loss Adjustment Program | $140,584 |
Erickson Farms | $28,820 | Livestock Forage Disaster Program | $94,844 |
Landsverk Dairy, Inc. | $28,770 | Price Loss Coverage Program | $251,124 |
Curtis Amundson | $28,646 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,851 |
Altepeter Brothers Partnership | $28,565 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,299 |
Agent-Mac Farms, Inc. | $27,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,077 |
Michael Gunnar Erickson | $27,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,867 |
David J. Radi | $27,744 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,343 |
Brian Floan | $27,518 | Quality Loss Adjustment Program | $77,843 |
JTS Farms | $27,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,617 |
Larson Brothers | $27,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,335 |
Spokely Brothers | $27,337 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $229,987 |
Spokely Brothers | $27,337 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $97,754 |
Daniel G. Driscoll | $27,325 | Price Loss Coverage Program | $92,457 |
Van Den Einde Farms | $27,296 | Quality Loss Adjustment Program | $73,658 |
Burd Farms | $27,273 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,687 |
Earl K Wagner & Sons, Inc. | $27,253 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,091 |
BTN Farms, Inc. | $27,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,912 |
Virgil Wilde | $27,151 | Quality Loss Adjustment Program | $105,379 |
Woodside Honey, LLC | $26,939 | Emergency Assist Livestock Bees Fish (ELAP) Program | $26,939 |
Bear Paw Honey Bees, Inc. | $26,939 | Emergency Assist Livestock Bees Fish (ELAP) Program | $26,939 |
Peter Timothy Quam | $26,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,342 |
