Adobe Stock
Adobe Stock
Of the 2,420 subsidies provided, the largest was for Anderson Farms, which received $132,918 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Kittson County farmer was $1 to Wade Levenhagen.
There were 997 fewer subsidies than the year before, and the total value of the subsidies fell by $5,448,411.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Anderson Farms | $132,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $241,847 |
Carlson Farms | $129,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $259,705 |
Brian L. Dahl | $83,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,884 |
Christopher & Jeffrey Mortenson PTR J & C Farms | $82,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,482 |
Strege Farms | $69,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,527 |
Ryan H Schwenzfeier | $68,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,533 |
Dowdle Farms, Inc. | $65,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,952 |
Carlson Prairie Seed Farm, Inc. | $64,640 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,585 |
Clifford James Peterson | $63,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,446 |
Aaron P. Kirkeby | $62,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,007 |
Marc Langen | $60,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,977 |
Paul a Olsonawski | $59,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,781 |
Jonathan P. Langen | $58,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,302 |
Aj Lundeen Farms Incorporated | $50,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,461 |
Reed A. Stenmark | $50,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,789 |
Scott D. Nelson | $49,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,261 |
Charles Dziengel | $47,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,566 |
Charles Dziengel | $46,975 | Quality Loss Adjustment Program | $121,566 |
Kris M. Folland | $45,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,110 |
Kurt Kraulik | $45,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,104 |
Darron W. Benson | $44,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,563 |
Katherine D. Benson | $44,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,563 |
DMC Lundberg Farms PTNSHP | $44,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,631 |
Jeffrey J. Rickenberg | $41,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,660 |
Carlson Farms | $40,497 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $259,705 |
Lyndon & Owen Westerberg Partners Westerberg Farms | $39,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,907 |
Robert Rynning | $38,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,210 |
Timothy Rynning | $38,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,210 |
Donna Vagle | $37,121 | Conservation Reserve Program Payment - Annual Rental | $42,872 |
D & B Farms PTNSHP | $37,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,277 |
Reed A. Stenmark | $36,325 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $130,789 |
Joseph J. Wilebski Jr. | $36,008 | Conservation Reserve Program Payment - Annual Rental | $46,994 |
Peggy Wilebski | $36,008 | Conservation Reserve Program Payment - Annual Rental | $46,987 |
Danny L. Lyberg | $35,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,900 |
Adam P. Aakre | $34,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,086 |
James M. Diamond | $34,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,088 |
Manna Farms PTSHP | $34,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,522 |
Doug R Nelson, Inc. | $33,382 | Conservation Reserve Program Payment - Annual Rental | $44,604 |
Pelan Land & Cattle Company | $33,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,981 |
Jonathan P. Langen | $31,592 | Quality Loss Adjustment Program | $130,302 |
Casey Langen | $29,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,058 |
Carlson Farms | $29,444 | Price Loss Coverage Program | $259,705 |
Kevin C. Hanson | $29,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,238 |
Scott K. Erickson | $28,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,721 |
Bruce Mortenson Farm, Inc. | $28,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,049 |
Christopher D. Anderson | $27,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,775 |
Kris M. Folland | $27,493 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $118,110 |
Kathy Nelson | $27,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,544 |
Scott D. Nelson | $27,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,261 |
Ryan H Schwenzfeier | $27,017 | Price Loss Coverage Program | $116,533 |
Richard Sikorski | $26,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,959 |
Randy T. Coffield | $26,321 | Livestock Forage Disaster Program | $74,261 |
Kurt P. Aakre | $25,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,720 |
Anderson Farms | $25,619 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $241,847 |
Robert J. Gunnarson | $25,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,156 |
Jerry L. Coffield | $25,215 | Conservation Reserve Program Payment - Annual Rental | $25,215 |
Richard Sikorski | $24,307 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,959 |
Angela F. Stromgren | $23,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,871 |
Christopher A. Jerome | $23,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,765 |
Chris C. Swenson | $23,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,462 |
Christopherson Farms | $23,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,424 |
Carol Prosser | $23,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,170 |
Mark S. Prosser | $23,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,972 |
Daniel Hunter | $22,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,407 |
Jack Deere | $22,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,453 |
Strege Farms | $21,924 | Price Loss Coverage Program | $128,527 |
Paul a Olsonawski | $21,444 | Price Loss Coverage Program | $119,781 |
Brian L. Dahl | $20,930 | Price Loss Coverage Program | $152,884 |
Richard Nicholson | $20,910 | Conservation Reserve Program Payment - Annual Rental | $82,026 |
Corrine R Karboviak | $20,687 | Conservation Reserve Program Payment - Annual Rental | $35,089 |
James Marshall Dahl | $20,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,780 |
Carey S. Mortenson | $20,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,580 |
Ronald J. Anderson | $19,953 | Conservation Reserve Program Payment - Annual Rental | $52,145 |
Chad Spilde | $19,844 | Livestock Forage Disaster Program | $29,477 |
Pelan Land & Cattle Company | $19,711 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $82,981 |
Brett J. Dahl | $19,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,833 |
Aj Lundeen Farms Incorporated | $19,058 | Quality Loss Adjustment Program | $96,461 |
Allen Converse | $19,024 | Conservation Reserve Program Payment - Annual Rental | $51,871 |
Keith P Dziengel | $18,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,754 |
Kyle Langen | $18,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,238 |
Casey B. Stromgren | $18,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,765 |
Lloyd Johnson Farms, Inc. | $18,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,868 |
Phillip L. Bengtson | $18,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,333 |
Alan D. Carlson | $18,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,156 |
Angela F. Stromgren | $17,932 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,871 |
Randy T. Coffield | $17,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,261 |
Blake Lawrence Nelson | $17,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,004 |
Jordan Isaiah Bengtson | $17,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,770 |
Chris W. Swenson | $17,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,642 |
Alan D. Carlson | $17,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,156 |
Keith P. Britten | $17,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,446 |
Kurt Kraulik | $17,384 | Price Loss Coverage Program | $76,104 |
Christopher & Jeffrey Mortenson PTR J & C Farms | $16,904 | Price Loss Coverage Program | $149,482 |
Jeffrey J. Rickenberg | $16,904 | Price Loss Coverage Program | $82,660 |
Manna Farms PTSHP | $16,851 | Price Loss Coverage Program | $60,522 |
Lyle Jacobson | $16,847 | Conservation Reserve Program Payment - Annual Rental | $23,438 |
Bryon Carlson | $16,734 | Conservation Reserve Program Payment - Annual Rental | $34,602 |
Shannon Sikorski | $16,260 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,639 |
Karen M. Klopp | $16,242 | Conservation Reserve Program Payment - Annual Rental | $26,908 |
Daniel John Stusynski | $15,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,478 |
Christopher A. Jerome | $15,805 | Conservation Reserve Program Payment - Annual Rental | $72,765 |
Ronald J. Anderson | $15,597 | Livestock Forage Disaster Program | $52,145 |
Mark J. Hanson | $15,544 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,146 |
Thomas Miesner | $15,429 | Conservation Reserve Program Payment - Annual Rental | $24,357 |
Carl P. Christopherson | $15,100 | Conservation Reserve Program Payment - Annual Rental | $50,696 |
Strege Farms | $15,011 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $128,527 |
Bruce V. Nielsen | $14,978 | Conservation Reserve Program Payment - Annual Rental | $21,387 |
Clifford James Peterson | $14,920 | Conservation Reserve Program Payment - Annual Rental | $136,446 |
Shannon Sikorski | $14,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,639 |
Brian L. Dahl | $14,692 | Quality Loss Adjustment Program | $152,884 |
Lyndon & Owen Westerberg Partners Westerberg Farms | $14,678 | Agriculture Risk Program - Individual Coverage | $77,907 |
Richard Sikorski | $14,501 | Conservation Reserve Program Payment - Annual Rental | $76,959 |
Justin D. Dagen | $14,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,206 |
Spencer E. Johnson | $14,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,179 |
Mark A. Olson | $13,953 | Conservation Reserve Program Payment - Annual Rental | $37,868 |
Virgil D. Lindstrom | $13,429 | Conservation Reserve Program Payment - Annual Rental | $20,618 |
Christopher & Jeffrey Mortenson PTR J & C Farms | $13,420 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $149,482 |
Joey Hauert | $13,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,511 |
Sander D. Dagen | $13,375 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,237 |
Richard Nicholson | $13,303 | Conservation Reserve Program Payment - Annual Rental | $82,026 |
Mark J. Hanson | $13,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,146 |
Charles Dziengel | $13,268 | Price Loss Coverage Program | $121,566 |
Lyndon & Owen Westerberg Partners Westerberg Farms | $13,230 | Conservation Reserve Program Payment - Annual Rental | $77,907 |
George H. Hanson | $13,213 | Conservation Reserve Program Payment - Annual Rental | $60,859 |
Mark S. Prosser | $13,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,972 |
Carol Prosser | $13,171 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,170 |
Richard Nicholson | $12,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,026 |
Frame Farms PTNSHP | $12,689 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,090 |
Brady T. Coffield | $12,561 | Livestock Forage Disaster Program | $34,158 |
Trevor T. Coffield | $12,421 | Livestock Forage Disaster Program | $20,333 |
Frame Farms PTNSHP | $12,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,090 |
Scott D. Nelson | $12,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,261 |
Kenneth J Urbaniak Living Trust | $12,250 | Conservation Reserve Program Payment - Annual Rental | $12,250 |
Clifford James Peterson | $12,111 | Conservation Reserve Program Payment - Annual Rental | $136,446 |
Ryan Swenson | $12,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,270 |
Bryon Carlson | $12,051 | Conservation Reserve Program Payment - Annual Rental | $34,602 |
Robert Peterson | $12,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,946 |
Roy J. Stewart | $11,976 | Conservation Reserve Program Payment - Annual Rental | $69,785 |
Kris M. Folland | $11,923 | Livestock Forage Disaster Program | $118,110 |
Clifford James Peterson | $11,911 | Conservation Reserve Program Payment - Annual Rental | $136,446 |
Randy T. Coffield | $11,812 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,261 |
Casey Langen | $11,796 | Conservation Reserve Program Payment - Annual Rental | $57,058 |
Justin W. Peterson | $11,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,620 |
John P. Wilson | $11,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,082 |
D & B Farms PTNSHP | $11,690 | Price Loss Coverage Program | $59,277 |
Chris W. Swenson | $11,572 | Livestock Forage Disaster Program | $46,642 |
Carlson Farms | $11,530 | Price Loss Coverage Program | $259,705 |
DMC Lundberg Farms PTNSHP | $11,521 | Price Loss Coverage Program | $65,631 |
George H. Hanson | $11,516 | Conservation Reserve Program Payment - Annual Rental | $60,859 |
Dennis Winge | $11,501 | Conservation Reserve Program Payment - Annual Rental | $13,265 |
Richard Sikorski | $11,481 | Price Loss Coverage Program | $76,959 |
Reed A. Stenmark | $11,420 | Quality Loss Adjustment Program | $130,789 |
Lisa Kraulik | $11,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,528 |
Brian Lane | $11,246 | Conservation Reserve Program Payment - Annual Rental | $14,571 |
Adam M. Anderson | $11,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,619 |
Hollis Turnwall | $11,179 | Conservation Reserve Program Payment - Annual Rental | $12,129 |
Langen Bros Jv | $11,142 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $13,927 |
Joel T. Hellerud | $11,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,231 |
Arlen Nordin | $10,963 | Conservation Reserve Program Payment - Annual Rental | $49,903 |
Regine E. Wollin | $10,922 | Conservation Reserve Program Payment - Annual Rental | $10,922 |
Marjorie Peterson | $10,763 | Conservation Reserve Program Payment - Annual Rental | $33,124 |
Perry Kostrzewski | $10,740 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,664 |
Susan West | $10,728 | Conservation Reserve Program Payment - Annual Rental | $10,728 |
Roy J. Stewart | $10,696 | Agriculture Risk Program - Individual Coverage | $69,785 |
Roy E. Frame | $10,523 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,419 |
Karen M. Klopp | $10,451 | Conservation Reserve Program Payment - Annual Rental | $26,908 |
Mitchell Olson | $10,341 | Conservation Reserve Program Payment - Annual Rental | $14,370 |
Corrine R Karboviak | $10,264 | Conservation Reserve Program Payment - Annual Rental | $35,089 |
Bruce Mortenson | $10,257 | Conservation Reserve Program Payment - Annual Rental | $11,370 |
Jonathan P. Langen | $10,252 | Price Loss Coverage Program | $130,302 |
Carl P. Christopherson | $10,219 | Conservation Reserve Program Payment - Annual Rental | $50,696 |
Grant Sang | $10,191 | Conservation Reserve Program Payment - Annual Rental | $13,642 |
Blake Lawrence Nelson | $10,166 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,004 |
Doug Clark | $10,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,233 |
Carlson Farms | $10,124 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $259,705 |
Carlson Farms | $10,082 | Price Loss Coverage Program | $259,705 |
Gerald Vanderlinde | $10,066 | Conservation Reserve Program Payment - Annual Rental | $21,469 |
Gerald Vanderlinde | $9,911 | Conservation Reserve Program Payment - Annual Rental | $21,469 |
Noelle J. Swanson | $9,889 | Conservation Reserve Program Payment - Annual Rental | $19,408 |
Border Farms, Inc. | $9,887 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,163 |
Richard Nicholson | $9,883 | Price Loss Coverage Program | $82,026 |
Danny L. Lyberg | $9,837 | Conservation Reserve Program Payment - Annual Rental | $80,900 |
Gregory W. Peterson | $9,818 | Conservation Reserve Program Payment - Annual Rental | $10,852 |
Marjorie Peterson | $9,799 | Conservation Reserve Program Payment - Annual Rental | $33,124 |
Christopher D. Anderson | $9,707 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $51,775 |
Robert Rynning | $9,607 | Price Loss Coverage Program | $80,210 |
Timothy Rynning | $9,607 | Price Loss Coverage Program | $80,210 |
Michael Johnson | $9,600 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,310 |
Cody Schmalz | $9,577 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,674 |
Amanda Rickenberg | $9,551 | Conservation Reserve Program Payment - Annual Rental | $14,619 |
Blaine Schmalz | $9,545 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,555 |
Brian L. Dahl | $9,528 | Price Loss Coverage Program | $152,884 |
Pelan Land & Cattle Company | $9,506 | Price Loss Coverage Program | $82,981 |
Myles Juhl | $9,484 | Conservation Reserve Program Payment - Annual Rental | $9,484 |
Allen Converse | $9,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,871 |
Kris M. Folland | $9,450 | Price Loss Coverage Program | $118,110 |
Kieth D. Cummins | $9,437 | Conservation Reserve Program Payment - Annual Rental | $17,242 |
Richard Nicholson | $9,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,026 |
Blaine Schmalz | $9,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,555 |
Roy J. Stewart | $9,385 | Livestock Forage Disaster Program | $69,785 |
Danny L. Lyberg | $9,327 | Conservation Reserve Program Payment - Annual Rental | $80,900 |
Chelsi a Langehaug | $9,321 | Livestock Forage Disaster Program | $16,643 |
Mark D Langehaug | $9,321 | Livestock Forage Disaster Program | $23,933 |
Perry Kostrzewski | $9,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,664 |
Kathleen Engstrom | $9,294 | Conservation Reserve Program Payment - Annual Rental | $34,581 |
Troy Vagle | $9,280 | Conservation Reserve Program Payment - Annual Rental | $11,237 |
Thomas J. Green | $9,222 | Livestock Forage Disaster Program | $17,026 |
Kevin C. Hanson | $9,200 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $59,238 |
Alan D. Carlson | $9,159 | Agriculture Risk Program - Individual Coverage | $52,156 |
Paul Wollin | $9,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,015 |
Jack Deere | $9,084 | Price Loss Coverage Program | $44,453 |
Reed A. Stenmark | $9,081 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $130,789 |
Reed A. Stenmark | $9,079 | Price Loss Coverage Program | $130,789 |
George H. Hanson | $9,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,859 |
Heather M. Hanson | $9,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,846 |
Robert Peterson | $8,984 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,946 |
Sandie K Doll-Nelson | $8,963 | Conservation Reserve Program Payment - Annual Rental | $8,963 |
Steven C. Klopp | $8,917 | Livestock Forage Disaster Program | $31,914 |
Matthew Cummins | $8,873 | Conservation Reserve Program Payment - Annual Rental | $26,701 |
Vaughn N Langaas | $8,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,107 |
K & J Lindgren Trucking | $8,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,464 |
Tyler D. Lyberg | $8,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,281 |
Jordan Isaiah Bengtson | $8,639 | Price Loss Coverage Program | $27,770 |
Timothy J. Peterson | $8,639 | Conservation Reserve Program Payment - Annual Rental | $13,720 |
Anderson Farms | $8,536 | Agriculture Risk Program - Individual Coverage | $241,847 |
Zachary James Rynning | $8,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,919 |
Aaron P. Kirkeby | $8,440 | Price Loss Coverage Program | $126,007 |
Dowdle Farms, Inc. | $8,440 | Price Loss Coverage Program | $113,952 |
Glen J. Lundberg | $8,410 | Conservation Reserve Program Payment - Annual Rental | $11,508 |
Laverne Isaacson | $8,388 | Conservation Reserve Program Payment - Annual Rental | $15,850 |
Samuel R. Anderson | $8,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,338 |
James M. Diamond | $8,349 | Price Loss Coverage Program | $91,088 |
Doug Clark | $8,277 | Conservation Reserve Program Payment - Annual Rental | $39,233 |
Lloyd Johnson Farms, Inc. | $8,277 | Price Loss Coverage Program | $32,868 |
Jonathan P. Langen | $8,196 | Price Loss Coverage Program | $130,302 |
Paul a Olsonawski | $8,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,781 |
Danika Dostal | $8,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,470 |
Marjorie Peterson | $8,178 | Conservation Reserve Program Payment - Annual Rental | $33,124 |
Richard C. Levenhagen | $8,174 | Livestock Forage Disaster Program | $21,744 |
Robert Peterson | $8,101 | Agriculture Risk Program - Individual Coverage | $44,946 |
Scott K. Erickson | $8,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,721 |
Robert Peterson | $8,033 | Agriculture Risk Program - Individual Coverage | $44,946 |
Donovan C Langaas | $8,028 | Conservation Reserve Program Payment - Annual Rental | $15,223 |
Leslie K Klegstad | $8,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,346 |
Christopher & Jeffrey Mortenson PTR J & C Farms | $7,996 | Price Loss Coverage Program | $149,482 |
Danika Dostal | $7,974 | Livestock Forage Disaster Program | $23,470 |
Chris Davis | $7,972 | Conservation Reserve Program Payment - Annual Rental | $19,395 |
Paul a Olsonawski | $7,972 | Quality Loss Adjustment Program | $119,781 |
Kurt P. Aakre | $7,923 | Price Loss Coverage Program | $39,720 |
Border Oaks, LLP | $7,915 | Conservation Reserve Program Payment - Annual Rental | $13,815 |
Brian Hanson | $7,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,687 |
Paul Wollin | $7,846 | Livestock Forage Disaster Program | $23,015 |
Allen Converse | $7,771 | Conservation Reserve Program Payment - Annual Rental | $51,871 |
Robert Pearson | $7,746 | Conservation Reserve Program Payment - Annual Rental | $19,609 |
Carlson Farms | $7,717 | Price Loss Coverage Program | $259,705 |
Randy T. Coffield | $7,712 | Agriculture Risk Program - Individual Coverage | $74,261 |
Joe P. Boroski | $7,711 | Conservation Reserve Program Payment - Annual Rental | $23,737 |
Kevin D. Walz | $7,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,992 |
Aaron P. Kirkeby | $7,701 | Conservation Reserve Program Payment - Annual Rental | $126,007 |
Brady Diamond | $7,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,867 |
Dennis Olsonawski | $7,605 | Conservation Reserve Program Payment - Annual Rental | $20,877 |
Carl P. Christopherson | $7,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,696 |
Susan Kazmierczak-Converse | $7,568 | Conservation Reserve Program Payment - Annual Rental | $7,568 |
Anderson Farms | $7,566 | Price Loss Coverage Program | $241,847 |
Rita Wilwant | $7,545 | Conservation Reserve Program Payment - Annual Rental | $24,503 |
Daniel Hunter | $7,536 | Price Loss Coverage Program | $55,407 |
Ronald Petersen | $7,532 | Conservation Reserve Program Payment - Annual Rental | $36,447 |
Anderson Farms | $7,516 | Price Loss Coverage Program | $241,847 |
Michael L. Olson | $7,482 | Conservation Reserve Program Payment - Annual Rental | $38,438 |
Michael L. Olson | $7,482 | Conservation Reserve Program Payment - Annual Rental | $38,438 |
Christopher & Jeffrey Mortenson PTR J & C Farms | $7,462 | Price Loss Coverage Program | $149,482 |
Michael O. Schmidt | $7,451 | Conservation Reserve Program Payment - Annual Rental | $7,938 |
