Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Of the 2,497 students who took part in the MCA, 34.6% met the testing standard while 12.9% exceeded expectations and scored highest on the test.
The passing rate among Polk County students grew by 0.9% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Central Middle School | 40.2% | 11.7% |
Climax Elementary School | 22.9% | 10.4% |
Climax Secondary School | 10% | 2.5% |
Crookston Secondary School | 22.7% | 8.7% |
East Grand Forks Senior High School | 32.5% | 7.9% |
Fertile-Beltrami Elementary School | 42.3% | 20.1% |
Fertile-Beltrami Secondary School | 31.9% | 8.6% |
Fisher Elementary School | 30.8% | 6.2% |
Fisher Secondary School | 33.3% | 0% |
Fosston Secondary School | 31.8% | 9.9% |
Highland Elementary School | 32.7% | 19.2% |
Magelssen Elementary School | 39.3% | 12.7% |
South Point Elementary School | 35% | 12.1% |
Win-E-Mac Elementary School | 43.9% | 30% |
Win-E-Mac Secondary School | 40.5% | 9.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE