Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Polk County comprised 52.8% boys, with girls representing the remaining 47.2%.
Data also showed that white students made up 74.9% of the student body, the largest percentage in Polk County schools, followed by Hispanic students with 11.1%, 7% American Indian students, 4.3% Black students, 2.2% multiracial students, 0.2% Asian students, 0.2% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
East Grand Forks Senior High had the highest enrollment among Polk County's 17 schools in the 2024-25 school year, welcoming 608 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
East Grand Forks Senior High | 588 | 608 | 3.4% |
Crookston Secondary | 616 | 592 | -3.9% |
New Heights Elementary | 490 | 499 | 1.8% |
Highland Elementary | 392 | 474 | 20.9% |
Central Middle | 438 | 463 | 5.7% |
South Point Elementary | 426 | 435 | 2.1% |
Magelssen Elementary | 344 | 340 | -1.2% |
Fosston Secondary | 274 | 256 | -6.6% |
Fertile-Beltrami Elementary | 250 | 249 | -0.4% |
Win-E-Mac Elementary | 230 | 247 | 7.4% |
Fertile-Beltrami Secondary | 242 | 246 | 1.7% |
Win-E-Mac Secondary | 214 | 211 | -1.4% |
Fisher Elementary | 133 | 123 | -7.5% |
Fisher Secondary | 100 | 99 | -1% |
Climax Secondary | 107 | 94 | -12.1% |
Climax Elementary | 79 | 65 | -17.7% |
Washington Elementary | 117 | 42 | -64.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE