47.6 percent of Polk County students failed the Reading portion of the Minnesota Comprehensive Assessment (MCA) test in the 2021-2022 school year, according to the Minnesota Department of Education.
These students did not meet the required standards of the Reading portion of the MCA, compared to the 52.2 percent who did.
The number of Polk County students who failed their Reading assessments rose by 2.9 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student’s success or failure on the MCA does not impact their grades or their ability to graduate.
| School Name | Students who did not meet met standards (%) |
|---|---|
| Climax Secondary School | 66.7 |
| Crookston Secondary School | 64.5 |
| Fisher Secondary School | 58.7 |
| South Point Elementary School | 51.7 |
| Fertile-Beltrami Secondary School | 49.2 |
| Fisher Elementary School | 47.7 |
| Highland Elementary School | 46.9 |
| Central Middle School | 45.8 |
| Fosston Secondary School | 45.2 |
| Win-E-Mac Secondary School | 45 |
| Climax Elementary School | 44.2 |
| East Grand Forks Senior High School | 43.4 |
| Win-E-Mac Elementary School | 38 |
| Magelssen Elementary School | 36.7 |
| Fertile-Beltrami Elementary School | 31 |


