52.4 percent of Polk County students passed the Reading portion of the Minnesota Comprehensive Assessment (MCA) test in the 2021-2022 school year, according to the Minnesota Department of Education.
Of the 2,580 students who took part in the MCA, 39.6 percent met the testing standard while 12.8 percent exceeded expectations and scored highest on the test.
The total percentage of Polk County students who met or exceeded expectations grew by 1.4 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
| School Name | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|
| Fertile-Beltrami Elementary School | 20.4 | 48.6 |
| Magelssen Elementary School | 17.1 | 46.2 |
| Win-E-Mac Elementary School | 12.4 | 49.6 |
| East Grand Forks Senior High School | 14.7 | 41.9 |
| Climax Elementary School | 21.2 | 34.6 |
| Win-E-Mac Secondary School | 15 | 40 |
| Fosston Secondary School | 15.8 | 39 |
| Central Middle School | 16 | 38.2 |
| Highland Elementary School | 11.9 | 41.3 |
| Fisher Elementary School | 16.9 | 35.4 |
| Fertile-Beltrami Secondary School | 5.8 | 45 |
| South Point Elementary School | 5.9 | 42.4 |
| Fisher Secondary School | 6.5 | 34.8 |
| Crookston Secondary School | 11.5 | 24 |
| Climax Secondary School | 9.3 | 24.1 |


