The median income of Roy Lake residents was an inflation-adjusted $46,250 per year. Roy Lake had 7 households in 2017, with a population of 11.
The city with the highest median resident income in the state was Deephaven. Deephaven's median income was $68,182 per year after adjusting for inflation – $21,932 more than Roy Lake. It had 1,377 households in 2017 and a population of 3,818.
Boy River had the lowest annual resident income among cities in Minnesota, with a median income of only $6,625 per year. That was $39,625 less than the median income in Roy Lake at the time. Boy River had 27 households in 2017 and a population of 59.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Deephaven | 68,182 |
| 2 | Minnetonka Beach | 66,071 |
| 3 | Woodland | 63,125 |
| 4 | Greenwood | 62,981 |
| 5 | Sunfish Lake | 62,679 |
| 6 | Dellwood | 61,500 |
| 7 | North Oaks | 60,329 |
| 8 | Minnetrista | 60,286 |
| 9 | Medina | 57,075 |
| 10 | Victoria | 55,236 |
| 11 | Elko New Market | 54,850 |
| 12 | Orono | 54,360 |
| 13 | Shorewood | 53,460 |
| 14 | Tonka Bay | 53,368 |
| 15 | Carver | 52,681 |
| 16 | Lilydale | 51,638 |
| 17 | Oronoco | 51,423 |
| 18 | Rogers | 50,819 |
| 19 | Eden Prairie | 50,141 |
| 20 | Edina | 50,027 |
| 21 | Chanhassen | 49,756 |
| 22 | Woodbury | 49,754 |
| 23 | Mendota Heights | 49,559 |
| 24 | Maple Grove | 49,084 |
| 25 | Medicine Lake | 48,438 |
| 26 | St. Bonifacius | 46,944 |
| 27 | Greenfield | 46,845 |
| 28 | Centerville | 46,816 |
| 29 | Corcoran | 46,529 |
| 30 | Long Lake | 46,453 |
| 31 | Hanover | 46,389 |
| 32 | Roy Lake | 46,250 |
| 33 | St. Vincent | 46,250 |
| 34 | Lakeville | 46,165 |
| 35 | Prior Lake | 45,326 |
| 36 | Plymouth | 45,055 |
| 37 | Minnetonka | 44,870 |
| 38 | Shoreview | 44,672 |
| 39 | Hugo | 44,660 |
| 40 | Gem Lake | 44,554 |
| 41 | Independence | 44,508 |
| 42 | Eagan | 44,479 |
| 43 | Afton | 44,427 |
| 44 | Golden Valley | 44,362 |
| 45 | Mahtomedi | 44,281 |
| 46 | Lino Lakes | 44,038 |
| 47 | Andover | 44,024 |
| 48 | Marine on St. Croix | 43,875 |
| 49 | Cologne | 43,516 |
| 50 | Rosemount | 43,465 |
| 51 | St. Louis Park | 43,360 |
| 52 | Circle Pines | 43,212 |
| 53 | Pine Springs | 43,000 |
| 54 | Savage | 42,908 |
| 55 | Grant | 42,518 |
| 56 | Albertville | 42,471 |
| 57 | Oak Grove | 42,420 |
| 58 | Hampton | 42,375 |
| 59 | St. Michael | 42,258 |
| 60 | Comstock | 42,250 |
| 61 | Lakeland | 42,173 |
| 62 | Loretto | 42,042 |
| 63 | Waconia | 42,006 |
| 64 | Wayzata | 41,985 |
| 65 | Mound | 41,980 |
| 66 | Clear Lake | 41,923 |
| 67 | Byron | 41,897 |
| 68 | Cottage Grove | 41,776 |
| 69 | Ramsey | 41,761 |
| 70 | Otsego | 41,746 |
| 71 | St. Marys Point | 41,450 |
| 72 | Farmington | 41,377 |
| 73 | Dover | 41,280 |
| 74 | Skyline | 41,250 |
| 75 | Fish Lake | 41,250 |
| 76 | Stillwater | 41,181 |
| 77 | Lake Elmo | 40,985 |
| 78 | Champlin | 40,944 |
| 79 | Ham Lake | 40,897 |
| 80 | Nowthen | 40,625 |
| 81 | Cedar Mills | 40,625 |
| 82 | Hawley | 40,553 |
| 83 | Hallock | 40,469 |
| 84 | Vadnais Heights | 40,402 |
| 85 | Dundas | 40,278 |
| 86 | Chaska | 40,201 |
| 87 | Blaine | 40,172 |
| 88 | Apple Valley | 40,056 |
| 89 | Montrose | 40,010 |
| 90 | Scandia | 39,325 |
| 91 | Bethel | 39,271 |
| 92 | Hadley | 39,250 |
| 93 | Shakopee | 39,219 |
| 94 | East Bethel | 39,086 |
| 95 | Mayer | 39,038 |
| 96 | Barnesville | 39,003 |
| 97 | Dayton | 38,682 |
| 98 | Lindstrom | 38,564 |
| 99 | Williams | 38,438 |
| 100 | Vermillion | 38,409 |

Alerts Sign-up