Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023's 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers' wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry was the only industry in the NW Minnesota News publication area during 2024.
The local employers with most temporary visa requests during 2024 included Black Gold Farms, Inc., which filed 48 petitions with an approval rate of 100%, Wilmer Farms, Inc. with 26 petitions and an approval rate of 100%, and Pederson Brothers Farms, which filed 25 petitions with an approval rate of 100%.
Compared to 2023, NW Minnesota News publication area saw a 30.2% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 280 | 100% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Black Gold Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
Wilmer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
Pederson Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
Field Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
Prosser Kuznia, GP | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
Monda Honey Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
HFC, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Bradley Jagol | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
JFF, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Boll Family Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Mark S Prosser | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Smeby Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
EBP, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Ramsey Construction | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Kuznia, GP | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Deere Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Halfmann Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Adam Gajeski | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Leiting Honey | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Johnson Payroll Joint Venture | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Jeff Steer | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Eric Engelstad | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Lindegard Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
K West, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Brent Riopelle | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Trilogy Agent Group | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Jade and Suk, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Misselhorn Tiling and Excavation Licensed | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Garth Kruger Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Andrew Pulk | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
BB Sczepanski LP | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Alex Anderson | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Nymann, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Strickler Agent FLP | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
P and J Turkeys, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
David Arends | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
K and D Krueger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Carlson Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Three Branch Ranch JV | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Bergeson Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Aaron Miller | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
William Stanley Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Brett Sobolik | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE