The median income of Roosevelt residents was $32,500 per year, adjusted for inflation. It had 53 households with a population of 131.
The city with the highest median resident income in the state was Woodland with $75,000 per year after adjusting for inflation – $42,500 more than Roosevelt. It had 159 households with a population of 407.
The city with the lowest median resident income in the state was Kinbrae with $2,499 per year after adjusting for inflation – $30,001 less than Roosevelt. It had 3 households with a population of 8.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Woodland | $75,000 |
2 | Minnetonka Beach | $68,667 |
3 | Deephaven | $64,774 |
4 | Minnetrista | $63,761 |
5 | Dellwood | $62,750 |
6 | Medina | $62,375 |
7 | Greenwood | $61,250 |
8 | North Oaks | $59,536 |
9 | Orono | $58,956 |
10 | Elko New Market | $56,526 |
11 | Johnson | $56,250 |
12 | Victoria | $55,682 |
13 | Tonka Bay | $54,167 |
14 | Shorewood | $53,089 |
15 | Mendota Heights | $53,001 |
16 | Woodbury | $52,703 |
17 | Oronoco | $52,057 |
18 | Chanhassen | $51,527 |
19 | Eden Prairie | $51,403 |
20 | Rogers | $51,223 |
21 | Edina | $50,974 |
22 | Maple Grove | $50,900 |
23 | Carver | $50,323 |
24 | Lilydale | $49,848 |
25 | Hanover | $49,792 |
26 | Greenfield | $49,676 |
27 | Centerville | $49,458 |
28 | Corcoran | $49,252 |
29 | Sunfish Lake | $48,958 |
30 | Plymouth | $48,479 |
31 | Lakeville | $48,285 |
32 | Mahtomedi | $47,912 |
33 | Grant | $47,555 |
34 | Roy Lake | $47,500 |
35 | Minnetonka | $47,167 |
36 | Afton | $47,009 |
37 | St. Bonifacius | $46,899 |
38 | Medicine Lake | $46,591 |
39 | Byron | $46,510 |
40 | St. Vincent | $46,250 |
41 | Otsego | $46,166 |
42 | Prior Lake | $45,952 |
43 | Wayzata | $45,893 |
43 | Marine on St. Croix | $45,893 |
45 | Golden Valley | $45,867 |
46 | Shoreview | $45,861 |
47 | Eagan | $45,661 |
48 | Gem Lake | $45,625 |
49 | Rosemount | $45,516 |
50 | Savage | $45,415 |
51 | Dundas | $45,370 |
52 | St. Louis Park | $45,342 |
53 | Cologne | $45,305 |
54 | Andover | $45,258 |
55 | Waconia | $44,990 |
56 | Lino Lakes | $44,723 |
57 | Oak Grove | $44,488 |
58 | Independence | $44,357 |
59 | Circle Pines | $44,090 |
60 | Loretto | $43,798 |
61 | Nowthen | $43,750 |
61 | Cedar Mills | $43,750 |
63 | Albertville | $43,732 |
64 | Lake Elmo | $43,562 |
65 | Hugo | $43,561 |
66 | Farmington | $43,538 |
67 | Birchwood Village | $43,482 |
68 | Champlin | $43,336 |
69 | Watertown | $43,281 |
70 | Long Lake | $43,250 |
71 | Mound | $43,220 |
72 | Lakeland | $43,201 |
73 | Cottage Grove | $42,761 |
74 | St. Michael | $42,746 |
75 | Ramsey | $42,566 |
76 | Comstock | $42,500 |
76 | Arco | $42,500 |
78 | Chaska | $42,440 |
79 | Vadnais Heights | $42,380 |
80 | Ham Lake | $42,300 |
81 | Clear Lake | $42,267 |
82 | Dayton | $41,993 |
83 | Bethel | $41,923 |
84 | Fish Lake | $41,875 |
84 | Manchester | $41,875 |
86 | Scandia | $41,438 |
87 | East Bethel | $41,416 |
88 | Lengby | $41,250 |
88 | Baker | $41,250 |
90 | Dover | $41,212 |
91 | Hallock | $41,132 |
92 | Lonsdale | $40,958 |
93 | Hampton | $40,882 |
94 | St. Marys Point | $40,875 |
95 | Apple Valley | $40,862 |
96 | St. Rosa | $40,833 |
97 | Blaine | $40,729 |
98 | Coates | $40,724 |
99 | Avoca | $40,625 |
100 | Lindstrom | $40,604 |
* All values are inflation-adjusted