This was 4.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 7,711.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crookston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 252 | 4.7 |
| Regular high school diploma | 1,357 | 25.2 |
| GED or alternative credential | 268 | 5 |
| Some college, less than 1 year | 482 | 8.9 |
| Some college, 1 or more years, no degree | 657 | 12.2 |
| Associate's degree | 453 | 8.4 |
| Bachelor's degree | 1,176 | 21.8 |
| Master's degree | 514 | 9.5 |
| Professional school degree | 145 | 2.7 |
| Doctorate degree | 86 | 1.6 |

Alerts Sign-up